The 2012 elections demonstrate that, as the rest of the country takes note of the growing impact of Latino and new citizen voters, they should look to swing states like Arizona, Florida, Colorado, and New Mexico to see what that change could mean. Newly-released election-eve polling from impreMedia and Latino Decisions – which surveyed Latino voters nationally and in eleven states – shows these voters’ growing influence, and their attention to the candidates’ positions on immigration and other top Latino issues.
The following state-by-state polling looks at Latino vote turnout in these key states, what percentage of them broke for which candidate, who they supported in important Senate races, what issues they believe to be important, how they feel about President Obama’s policies, and much more. Below are links to each of the state results, as well as tables summarizing the data:
- NEW POLL: HOW LATINO AND NEW CITIZEN VOTERS IN NEW MEXICO INFLUENCED THE 2012 ELECTIONS
- NEW POLL: HOW NEVADA LATINO AND NEW CITIZEN VOTERS INFLUENCED THE 2012 ELECTIONS
- NEW POLL: HOW COLORADO LATINO AND NEW CITIZEN VOTERS INFLUENCED THE 2012 ELECTIONS
- NEW POLL: FLORIDA LATINO AND NEW CITIZEN VOTERS PROVED DECISIVE IN 2012 ELECTIONS
- NEW POLL: HOW ARIZONA LATINO AND NEW CITIZEN VOTERS INFLUENCED THE 2012 ELECTIONS
- NEW POLL: HOW TEXAS LATINOS AND NEW CITIZEN VOTERS INFLUENCED THE 2012 ELECTIONS
- NEW POLL: HOW VIRGINIA LATINO AND NEW CITIZEN VOTERS INFLUENCED THE 2012 ELECTIONS
- NEW POLL: HOW OHIO LATINO AND NEW CITIZEN VOTERS INFLUENCED THE 2012 ELECTIONS
State-by-State Latino vote: Percentage Voting for Obama vs. Romney
Percentage Obama | Percentage Romney | |
New Mexico | 77 | 21 |
Nevada | 80 | 17 |
Colorado | 87 | 10 |
Florida | 58 | 40 |
Arizona | 79 | 20 |
Texas | 70 | 29 |
Virginia | 66 | 31 |
Ohio | 82 | 17 |
Percentage of Latino Vote Voting for Senate Democrat vs. Senate Republican
Percentage Democrat | Percentage Republican | |
New Mexico (Democrat Martin Heinrich vs. Republican Heather Wilson) | 79 | 20 |
Nevada (Democrat Shelly Berkley vs. Republican Dean Heller) | 79 | 20 |
Colorado (n/a) | — | — |
Florida (Democrat Bill Nelson vs. Republican Connie Mack) | 59 | 40 |
Arizona (Democrat Richard Carmona vs. Republican Jeff Flake) | 83 | 17 |
Texas (Democrat Paul Sadler vs. Republican Ted Cruz) | 65 | 35 |
Virginia (Democrat Tim Kaine vs. Republican George Allen) | 70 | 29 |
Ohio (Democrat Sherrod Brown vs. Republican Josh Mandel) | 80 | 20 |
Issues Cited as Top Priorities for State Latino Voters
Economy/Jobs | Immigration/ DREAM Act | Health Care | Education | |
New Mexico | 55 | 29 | 16 | 10 |
Nevada | 54 | 40 | 8 | 19 |
Colorado | 50 | 34 | 16 | 17 |
Florida | 57 | 35 | 13 | 12 |
Arizona | 47 | 48 | 12 | 15 |
Texas | 54 | 40 | 8 | 19 |
Virginia | 55 | 42 | 10 | 15 |
Ohio | 54 | 31 | 13 | 12 |
Percentage of State Latino Voters Who Know Someone Undocumented,
Percentage of State Latino Voters Who Would Be More Likely to Vote Republican if GOP Better Supported Immigration Reform
Percentage Know Someone Undocumented | Percentage More Likely to Vote Republican | |
New Mexico | 53 | 21 |
Nevada | 67 | 34 |
Colorado | 63 | 24 |
Florida | 46 | 39 |
Arizona | 65 | 38 |
Texas | 58 | 36 |
Virginia | 57 | 28 |
Ohio | 40 | 26 |
How does Obama Truly Feel About Latino Community?
Truly Cares | Didn’t Care Too Much | Hostile | |
New Mexico | 69 | 18 | 3 |
Nevada | 68 | 18 | 6 |
Colorado | 80 | 14 | 2 |
Florida | 56 | 32 | 5 |
Arizona | 69 | 22 | 3 |
Texas | 64 | 25 | 2 |
Virginia | 53 | 31 | 3 |
Ohio | 71 | 21 | 2 |
Does President Obama’s deferred action policy make you more or less enthusiastic about voting for Obama?
More | Less | |
New Mexico | 50 | 8 |
Nevada | 61 | 5 |
Colorado | 62 | 4 |
Florida | 45 | 10 |
Arizona | 59 | 9 |
Texas | 59 | 5 |
Virginia | 48 | 11 |
Ohio | 47 | 8 |
How Does Romney Truly Feel About Latino Community?
Truly Cares | Didn’t Care Too Much | Hostile | |
New Mexico | 14 | 44 | 15 |
Nevada | 12 | 60 | 19 |
Colorado | 9 | 59 | 27 |
Florida | 23 | 49 | 14 |
Arizona | 14 | 58 | 18 |
Texas | 17 | 56 | 15 |
Virginia | 18 | 54 | 13 |
Ohio | 13 | 57 | 20 |
Does Mitt Romney’s self-deportation policy make you more or less enthusiastic about voting for Romney?
More | Less | |
New Mexico | 9 | 52 |
Nevada | 5 | 61 |
Colorado | 5 | 68 |
Florida | 12 | 51 |
Arizona | 7 | 56 |
Texas | 7 | 55 |
Virginia | 8 | 55 |
Ohio | 3 | 62 |