tags: , , Uncategorized

TPS Decisions Under the Trump Administration

Share This:

published on May 9, 2018; updated July 27, 2018

Datessss s Country Population* Extension or Terminated Extension Ends/

Termination Begins

Original Designation Date Number of Extensions
5-24-17 Haiti 58,557 6-month extension 1-22-18 1-12-10 4
9-21-17 South Sudan 77 18-month extension 5-2-19 11-3-11 3
10-11-17 Sudan 1,048 12-month termination 11-2-18 11-4-97 12
12-15-17 Nicaragua 5,305 12-month termination 1-5-19 1-5-99 13
12-15-17 Honduras 86,031 6-month extension 7-5-18 1-5-99 14**
1-18-18 Haiti 58,557 18-month termination 7-22-19 1-21-10 4
1-8-18 El Salvador 262,526 18-month termination 9-9-19 3-9-01 11
1-30-18 Syria 6,916 18-month extension 9-30-19 3-29-12 4
4-26-18 Nepal 14,791 18-month termination 6-24-19 1-24-15 1
5-4-18 Honduras 86,031 18-month termination 1-5-20 1-5-99 14**
7-5-18 Yemen 1,250 18-month extension 3-3-20 9-3-15 2
7-19-18 Somalia 500 18-month extension 3-17-2020 9-16-91 23

*According to the Congressional Research Service

**Link points to the thirteenth extension.  The 12-15-17 extension on this table is the 14th extension.