Thursday, October 4
Speakers:
Lynn Tramonte, Deputy Director, America’s Voice (Moderator)
David Damore, Associate Professor of Political Science, University of Nevada-Las Vegas
Andres Ramirez, President, Ramirez Group
Leo Murrieta, Nevada State Director, Mi Familia Vota
Astrid Silva, Founding Member, DREAM Big Vegas
Click here to view brand-new Nevada polling released.
Polling summary:
43% | The percentage of Nevada Latino voters who rank immigration as a top issue that Congress and the President should address (behind only the economy at 51%) |
87% | Percentage of Nevada Latino voters who say that immigration as a topic is important to their voting decision |
78% | Obama approval rating among Nevada Latino voters |
78% | Percentage of Nevada Latino voters who support Obama’s reelection, compared to 17% supporting Romney |
58% | Percentage of Nevada Latino voters supporting Nevada Senatorial candidate Shelley Berkley (D), compared to 26% supporting Republican Dean Heller |
63% | Percentage of Nevada Latino voters who say that President Obama’s deferred action policymakes them more enthusiastic about Obama |
67% | Percentage of Nevada Latino voters who say that Mitt Romney’s support of self-deportationand harsh anti-immigrant laws makes them less enthusiastic about Romney |
69% | Percentage of Nevada Latino voters who say they know someone who is an undocumented immigrant |
54% | Percentage of Nevada Latino voters who say they know a DREAMer |
92% | Percentage of Nevada Latino voters who say they are enthusiastic about voting in November |
Watch the video from the panel event below: