Thursday, October 4
Panelists:
Casey Klofstad, Political Science Professor, University of Miami (Moderator)
Marc Caputo, Reporter, Miami Herald
Darío Moreno, Political Science Professor, Florida International University
Gaby Pacheco, Immigrant Rights Leader
Frank Sharry, Executive Director, America’s Voice
Jonathan Rodrigues, Organizer, Florida New Majority
Click here to view brand-new Florida polling released.
Polling summary:
36% | The percentage of Florida Latino voters who rank immigration as a top issue that Congress and the President should address (behind only the economy at 52%) |
82% | Percentage of Florida Latino voters who say that immigration as a topic is important to their voting decision |
68% | Obama approval rating among Florida Latino voters |
61% | Percentage of Florida Latino voters who support Obama’s reelection, compared to 31% supporting Romney |
53% | Percentage of Florida Latino voters supporting Florida Senatorial candidate Bill Nelson (D), compared to 32% supporting Republican Connie Mack |
53% | Percentage of Florida Latino voters who say that President Obama’s deferred action policymakes them more enthusiastic about Obama |
57% | Percentage of Florida Latino voters who say that Mitt Romney’s support of self-deportationand harsh anti-immigrant laws makes them less enthusiastic about Romney |
49% | Percentage of Florida Latino voters who say they know someone who is an undocumented immigrant |
31% | Percentage of Florida Latino voters who say they know a DREAMer |
88% | Percentage of Florida Latino voters who say they are enthusiastic about voting in November |
69% | Percentage of Florida Latino voters who say they are worried about stringent voter ID laws in the state |
Watch the video recording from the panel below:
Video streaming by Ustream